PROFILES |
PROFESSIONAL SERVICES |
USEFUL LINKS |

PROFILES |
PROFESSIONAL SERVICES |
USEFUL LINKS |
AAO Processing Time
| I-140 EB1 | (A) (B) |
8 months |
|
| I-140 EB1 | (C) | 12 months | |
| I-140 EB2 | (D) National Interest Waiver | 8 months | |
| I-140 EB3 | (E) (F) (G) | 12 months | |
| Legalization I-687, 698, 700 | Current | ||
| I-526 EB5 | (Alien Entrepreneur) | 6 months | |
| I-129 L | (Nonimmigrant Worker) | 18 months | |
| I-129 H1B | (Nonimmigrant Worker) | 13 months | |
| I-129 H-2, H-3 | (Nonimmigrant Worker) | 3 months | |
| I-129 TN | (NAFTA) | Current | |
| I-129 O | . . . . . . . | 4 months | |
| I-129 F | (K-1 Fiancee) | 6 months | |
| I-129 | P-1, P-2, P-3 | 4 months | |
| I-17 | School | Current | |
| I-360 RW | Religious Worker | 12 months | |
| I-360 VAWA | Violence Against Women Act | 10 months | |
| I-360 J | Juvenile | Current | |
| N-470 | Preserve Residence | Current | |
| N-565 | Replacement Cert | Current | |
| N-600 | Certificate of Citizenship | Current | |
| I-600 | Orphan | Current | |
| I-485 | Cuban | 4 months | |
| I-612 | Waiver | 5 months | |
| I-821 | TPS Temporary Protected Status | 12 months | |
| I-212 | Apply for Readmission | 12 months | |
| I-601 | Waiver | 11 months | |
| I-131 | Travel Document | Current | |
| I-485 | LIFE Act Cases | 11 months | |
|
|
|||
|
For details please
contact |
|||